Aditya Infotech IPO: Aditya Infotech Ltd, the parent company of the renowned ‘CP Plus’ brand in surveillance and security systems, has launched its much-anticipated ₹1,300 crore IPO. With robust institutional backing and a solid grey market premium (GMP), this IPO is generating significant buzz.
Aditya Infotech IPO Structure
| Detail | Information |
|---|---|
| IPO Open Date | July 29, 2025 |
| IPO Close Date | July 31, 2025 |
| Price Band | ₹640 – ₹675 per share |
| Lot Size (Retail) | 22 shares |
| Minimum Investment | ₹14,850 (approx) |
| Total Issue Size | ₹1,300 crore |
| Fresh Issue | ₹500 crore |
| Offer for Sale (OFS) | ₹800 crore |
| Expected Listing Date | August 5, 2025 |
| Listing Exchanges | BSE, NSE |
| Book Running Lead Managers | ICICI Securities, IIFL Securities |
Aditya Infotech IPO GMP Today (Grey Market Premium)
| Date | IPO Price (Upper Band) | GMP | Estimated Listing Price | Listing Gain (%) |
|---|---|---|---|---|
| July 29, 2025 | ₹675 | ₹255 | ₹930 | 37.78% |
Aditya Infotech IPO Investment Update
Just a day ahead of the IPO, Aditya Infotech raised ₹582.3 crore from 54 anchor investors at ₹675/share. Notable participants include:
- Government of Singapore
- HDFC Mutual Fund
- SBI Mutual Fund
- Goldman Sachs
- Abu Dhabi Investment Authority
- Nomura
- Ashoka Whiteoak India Opportunities Fund
This strong anchor response indicates robust institutional confidence in Aditya Infotech’s fundamentals and growth story.
Note: GMP is based on market speculation and may fluctuate daily. Aruni Time
Aditya Infotech IPO Info
| Key Metric | Details |
|---|---|
| Brand | CP Plus |
| Industry | Video Surveillance & Security |
| FY24 Borrowings | ₹405 crore |
| Use of IPO Proceeds | Debt repayment (₹375 Cr), Corporate use |
| Market Share (FY25) | 20.8% in video surveillance |
| Major Products | CCTV, integrated systems, AI-security |
| Distribution | Pan-India via direct & channel model |
Aditya Infotech IPO Analyst
| Brokerage | Rating | Remarks |
|---|---|---|
| Anand Rathi | Subscribe (Long Term) | Strong market share & industry growth |
| Ventura Securities | Subscribe | Smart Cities & Digital India tailwinds |
| Swastika Investmart | Subscribe | Solid EBITDA, national footprint |
| Aditya Birla Money | Subscribe | Reasonable valuation, STQC impact |
| Lakshmishree Securities | Subscribe (Long Term) | AI, ‘Make in India’ strategy, scalable business |
| Canara Bank Securities | Subscribe with caution | Fairly valued; good fundamentals |
| SBI Securities | Avoid | High P/E, weak cash flow, valuation concerns |
Disclaimer: This article is for informational purposes only. Stock market investments are subject to risk. Please consult a SEBI-registered advisor before investing. We are not responsible for any losses.